Pay per transaction. No setup fee, no annual maintenance, no hidden slabs. UPI is free, forever.
| Payment method | Rate | Notes |
|---|---|---|
| UPI (bank account) | 0% | Free forever, per regulation |
| RuPay credit on UPI | 2.0% | On transactions above ₹2,000 |
| Debit & credit cards | 1.85 – 2.0% | Visa, Mastercard, RuPay |
| Netbanking | ₹12 flat | 60+ banks |
| Wallets | 1.9% | All major wallets |
| International cards | 2.9% + ₹7 | Includes currency conversion |
| Export collections | ₹1,499 flat | Any amount · FIRA included · 0% FX markup |
| Instant settlement | +0.10% | Optional, on demand |
All rates exclusive of GST. Illustrative figures for demo purposes.